| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Twitter | Vote - Share - ClickTwitter | Vote - Share - Click |
|---|---|---|---|---|---|---|---|
| 537 | Twitter - Link Click | 100 | 100.000.000 | Rp 260 | 6 hari, 1 jam, 57 menit, 45 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 536 | Twitter - Hashtag Click | 100 | 100.000.000 | Rp 260 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 535 | Twitter - Profile Click | 100 | 100.000.000 | Rp 260 | 2 jam, 48 menit, 15 detik | (0.0/5) | Monitoring Lihat Detail Rating |
YouTube CommentsYouTube Comments |
| 696 | YouTube - Comments - Custom - 50k - 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 - 100-1k/days - 0-3Hrs | 5 | 10.000 | Rp 273.000 | 41 menit, 8 detik | (1.0/5) | Monitoring Lihat Detail Rating |
| 695 | YouTube - Comments - Custom - 5k - 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 - 100-1k/days - 0-3Hrs | 10 | 1.000 | Rp 151.580 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 692 | YouTube - Comments - Random - 100k - 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 - 1k-5k/days - 0-3Hrs | 20 | 10.000 | Rp 304.200 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 691 | YouTube - Comments - Emoji - 5k - 1k/days - 0-1hrs | 10 | 20.000 | Rp 52.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
YouTube SharesYouTube Shares |
| 821 | YouTube - Share - Max 50k - Per days 1.5k - Life time | 500 | 150.000 | Rp 29.252 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 820 | YouTube - Share - Max 150k - Per days 1.5k - Life time | 500 | 150.000 | Rp 29.252 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 819 | YouTube - Social Share - Speed 1000/days - 90 days Auto Refill Protection | 500 | 50.000 | Rp 23.296 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |